Usage Statistics for doilor.go.th

Summary Period: May 2026
Generated 15-May-2026 00:14 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 316824
Total Files 236483
Total Pages 80460
Total Visits 11971
Total KBytes 14583026
Total Unique Sites 115458
Total Unique URLs 20978
Total Unique Referrers 731
Total Unique Usernames 1
Total Unique User Agents 7442
. Avg Max
Hits per Hour 942 3035
Hits per Day 22630 39573
Files per Day 16891 23342
Pages per Day 5747 8609
Sites per Day 8247 25031
Visits per Day 855 1651
KBytes per Day 1041645 1496459
Hits by Response Code
Code 200 - OK 74.64% 236483
Code 206 - Partial Content 17.90% 56696
Code 301 - Moved Permanently 0.08% 245
Code 302 - Found 0.00% 15
Code 304 - Not Modified 3.31% 10473
Code 400 - Bad Request 0.01% 23
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.01% 45
Code 404 - Not Found 4.05% 12818
Code 413 - Request Entity Too Large 0.01% 18
Code 502 - Bad Gateway 0.00% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 17104 5.40% 16615 7.03% 4019 5.00% 467 3.90% 2344 2.03% 801028 5.49%
2 12834 4.05% 12090 5.11% 2853 3.55% 445 3.72% 2301 1.99% 695332 4.77%
3 23860 7.53% 23342 9.87% 4947 6.15% 505 4.22% 2541 2.20% 911123 6.25%
4 9351 2.95% 8611 3.64% 4268 5.30% 542 4.53% 1909 1.65% 606278 4.16%
5 11224 3.54% 10632 4.50% 5858 7.28% 498 4.16% 1310 1.13% 878551 6.02%
6 12901 4.07% 12366 5.23% 5144 6.39% 517 4.32% 1553 1.35% 962059 6.60%
7 18584 5.87% 17367 7.34% 5553 6.90% 825 6.89% 2423 2.10% 1086226 7.45%
8 20139 6.36% 13209 5.59% 5242 6.52% 1108 9.26% 9929 8.60% 975051 6.69%
9 39573 12.49% 23297 9.85% 6316 7.85% 1651 13.79% 25031 21.68% 1179538 8.09%
10 30092 9.50% 19551 8.27% 6456 8.02% 1280 10.69% 16697 14.46% 1089154 7.47%
11 30855 9.74% 20836 8.81% 6771 8.42% 1084 9.06% 15327 13.27% 1321246 9.06%
12 31977 10.09% 21196 8.96% 6666 8.28% 1108 9.26% 16663 14.43% 1336827 9.17%
13 28163 8.89% 16860 7.13% 7758 9.64% 1080 9.02% 16948 14.68% 1244154 8.53%
14 30167 9.52% 20511 8.67% 8609 10.70% 923 7.71% 14058 12.18% 1496459 10.26%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 983 13773 4.35% 694 9728 4.11% 239 3347 4.16% 40246 563442 3.86%
1 854 11962 3.78% 629 8807 3.72% 249 3496 4.35% 36508 511118 3.50%
2 872 12211 3.85% 674 9440 3.99% 233 3263 4.06% 39995 559924 3.84%
3 817 11445 3.61% 656 9191 3.89% 237 3320 4.13% 39158 548211 3.76%
4 974 13636 4.30% 647 9061 3.83% 243 3407 4.23% 39166 548318 3.76%
5 858 12014 3.79% 603 8444 3.57% 239 3347 4.16% 36088 505234 3.46%
6 941 13187 4.16% 655 9171 3.88% 246 3450 4.29% 38314 536400 3.68%
7 927 12986 4.10% 688 9638 4.08% 240 3361 4.18% 39596 554341 3.80%
8 902 12633 3.99% 677 9485 4.01% 238 3334 4.14% 47308 662313 4.54%
9 1285 18001 5.68% 1027 14387 6.08% 235 3292 4.09% 61361 859057 5.89%
10 1107 15498 4.89% 891 12480 5.28% 239 3350 4.16% 57778 808897 5.55%
11 1039 14558 4.59% 756 10584 4.48% 244 3426 4.26% 49566 693919 4.76%
12 818 11455 3.62% 589 8256 3.49% 237 3328 4.14% 37716 528025 3.62%
13 1247 17470 5.51% 953 13355 5.65% 236 3306 4.11% 60728 850197 5.83%
14 967 13546 4.28% 782 10949 4.63% 224 3145 3.91% 48693 681709 4.67%
15 916 12836 4.05% 712 9969 4.22% 241 3379 4.20% 46197 646758 4.44%
16 974 13644 4.31% 735 10301 4.36% 244 3417 4.25% 49837 697724 4.78%
17 735 10290 3.25% 558 7819 3.31% 233 3271 4.07% 38577 540077 3.70%
18 798 11182 3.53% 598 8379 3.54% 246 3449 4.29% 37951 531312 3.64%
19 1012 14175 4.47% 754 10569 4.47% 251 3521 4.38% 43565 609916 4.18%
20 890 12463 3.93% 661 9261 3.92% 246 3449 4.29% 41215 577006 3.96%
21 1037 14519 4.58% 772 10809 4.57% 242 3388 4.21% 41199 576791 3.96%
22 863 12084 3.81% 602 8434 3.57% 230 3230 4.01% 36437 510113 3.50%
23 804 11256 3.55% 569 7966 3.37% 227 3184 3.96% 34445 482224 3.31%

Top 30 of 20978 Total URLs
# Hits KBytes URL
1 27171 8.58% 2827097 19.39% /statsdoilor/usage_202604.html
2 22451 7.09% 1999088 13.71% /statsdoilor/usage_202605.html
3 20131 6.35% 162845 1.12% /news_view.php
4 9901 3.13% 1163060 7.98% /statsdoilor/usage_202512.html
5 6595 2.08% 90213 0.62% /css/style.css
6 4497 1.42% 422950 2.90% /statsdoilor/usage_202412.html
7 3691 1.17% 593 0.00% /redirectdl.php
8 3668 1.16% 42814 0.29% /js/bootstrap.min.js
9 3633 1.15% 33353 0.23% /css/default.css
10 3631 1.15% 139592 0.96% /js/jquery-1.12.4.min.js
11 3629 1.15% 90131 0.62% /css/bootstrap.min.css
12 3612 1.14% 489002 3.35% /js/ckeditor.js
13 3606 1.14% 30172 0.21% /js/masonry.pkgd.min.js
14 3604 1.14% 5911 0.04% /css/fonts.css
15 3602 1.14% 13761 0.09% /css/fancybox.css
16 3599 1.14% 114710 0.79% /js/data.table.js
17 3594 1.13% 8589 0.06% /css/data.table.css
18 3574 1.13% 48090 0.33% /js/owl.carousel.min.js
19 3567 1.13% 23451 0.16% /js/script.js
20 3562 1.12% 27857 0.19% /css/font-awesome.min.css
21 3556 1.12% 5651 0.04% /js/script_ext.js
22 3541 1.12% 11549 0.08% /css/owl.carousel.min.css
23 3537 1.12% 3746 0.03% /
24 3533 1.12% 19667 0.13% /css/jquery-ui.min.css
25 3525 1.11% 467 0.00% /css/style_ext.css
26 3507 1.11% 57228 0.39% /js/fancybox.js
27 3229 1.02% 490559 3.36% /img_update/fbanner_11_20.jpg
28 3103 0.98% 611695 4.19% /img_update/fbanner_11_26.jpg
29 3044 0.96% 566942 3.89% /img_update/fbanner_11_25.jpg
30 3001 0.95% 84974 0.58% /img_update/banner/banner_r_5.jpg

Top 10 of 20978 Total URLs By KBytes
# Hits KBytes URL
1 27171 8.58% 2827097 19.39% /statsdoilor/usage_202604.html
2 22451 7.09% 1999088 13.71% /statsdoilor/usage_202605.html
3 9901 3.13% 1163060 7.98% /statsdoilor/usage_202512.html
4 3103 0.98% 611695 4.19% /img_update/fbanner_11_26.jpg
5 3044 0.96% 566942 3.89% /img_update/fbanner_11_25.jpg
6 3229 1.02% 490559 3.36% /img_update/fbanner_11_20.jpg
7 3612 1.14% 489002 3.35% /js/ckeditor.js
8 4497 1.42% 422950 2.90% /statsdoilor/usage_202412.html
9 1360 0.43% 357237 2.45% /img/reminder_bell.gif
10 2772 0.87% 229254 1.57% /statsdoilor/usage_202511.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 27171 8.58% 2641 22.79% /statsdoilor/usage_202604.html
2 3537 1.12% 2285 19.72% /
3 4497 1.42% 1883 16.25% /statsdoilor/usage_202412.html
4 2350 0.74% 1545 13.33% /statsdoilor/usage_202407.html
5 2772 0.87% 794 6.85% /statsdoilor/usage_202511.html
6 1524 0.48% 524 4.52% /statsdoilor/usage_202603.html
7 1381 0.44% 399 3.44% /statsdoilor/usage_202602.html
8 1380 0.44% 394 3.40% /statsdoilor/usage_202601.html
9 1018 0.32% 363 3.13% /statsdoilor/usage_202509.html
10 22451 7.09% 307 2.65% /statsdoilor/usage_202605.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 27171 8.58% 2634 22.68% /statsdoilor/usage_202604.html
2 3537 1.12% 2080 17.91% /
3 4497 1.42% 1851 15.94% /statsdoilor/usage_202412.html
4 2350 0.74% 1190 10.25% /statsdoilor/usage_202407.html
5 2772 0.87% 1108 9.54% /statsdoilor/usage_202511.html
6 22451 7.09% 764 6.58% /statsdoilor/usage_202605.html
7 1524 0.48% 524 4.51% /statsdoilor/usage_202603.html
8 1381 0.44% 395 3.40% /statsdoilor/usage_202602.html
9 1380 0.44% 390 3.36% /statsdoilor/usage_202601.html
10 357 0.11% 267 2.30% /egp/

Top 30 of 115458 Total Sites
# Hits Files KBytes Visits Hostname
1 22133 6.99% 22133 9.36% 2546081 17.46% 3 0.03% 146.103.101.188
2 11551 3.65% 11551 4.88% 1127935 7.73% 6 0.05% 65.21.236.214
3 9894 3.12% 9894 4.18% 1162992 7.97% 9 0.08% 5.142.207.3
4 7761 2.45% 7761 3.28% 887439 6.09% 331 2.77% 217.15.57.158
5 4035 1.27% 4035 1.71% 408568 2.80% 1 0.01% 144.124.237.100
6 3690 1.16% 3638 1.54% 26323 0.18% 9 0.08% 95.217.114.145
7 2998 0.95% 2936 1.24% 43654 0.30% 0 0.00% 216.73.216.98
8 2953 0.93% 2953 1.25% 267433 1.83% 5 0.04% 5.3.186.26
9 2569 0.81% 2397 1.01% 65205 0.45% 5 0.04% 216.73.216.149
10 2339 0.74% 2066 0.87% 131712 0.90% 12 0.10% 171.4.234.117
11 2300 0.73% 2272 0.96% 15111 0.10% 0 0.00% 216.73.217.0
12 2065 0.65% 1783 0.75% 78286 0.54% 4 0.03% 171.4.251.43
13 1536 0.48% 1342 0.57% 63791 0.44% 5 0.04% 171.4.235.221
14 1491 0.47% 1259 0.53% 51706 0.35% 5 0.04% 171.4.235.180
15 1457 0.46% 1457 0.62% 141780 0.97% 1 0.01% 188.187.26.196
16 1282 0.40% 1282 0.54% 149515 1.03% 108 0.90% 109.107.186.56
17 957 0.30% 940 0.40% 6306 0.04% 0 0.00% 144.76.19.24
18 894 0.28% 888 0.38% 6640 0.05% 10 0.08% 176.9.18.183
19 869 0.27% 825 0.35% 43094 0.30% 5 0.04% 171.4.222.70
20 860 0.27% 789 0.33% 57969 0.40% 4 0.03% 171.4.232.129
21 765 0.24% 620 0.26% 61436 0.42% 3 0.03% 171.4.223.93
22 735 0.23% 725 0.31% 37043 0.25% 3 0.03% 119.42.96.54
23 701 0.22% 524 0.22% 22165 0.15% 3 0.03% 171.4.221.56
24 615 0.19% 602 0.25% 30608 0.21% 2 0.02% 58.11.11.242
25 601 0.19% 601 0.25% 69207 0.47% 4 0.03% 89.124.94.93
26 544 0.17% 544 0.23% 3986 0.03% 12 0.10% 171.7.233.193
27 486 0.15% 423 0.18% 12617 0.09% 0 0.00% 216.73.216.138
28 479 0.15% 469 0.20% 45203 0.31% 2 0.02% 66.249.73.172
29 465 0.15% 465 0.20% 44058 0.30% 2 0.02% 5.16.80.70
30 458 0.14% 458 0.19% 3255 0.02% 84 0.70% 69.48.202.178

Top 10 of 115458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22133 6.99% 22133 9.36% 2546081 17.46% 3 0.03% 146.103.101.188
2 9894 3.12% 9894 4.18% 1162992 7.97% 9 0.08% 5.142.207.3
3 11551 3.65% 11551 4.88% 1127935 7.73% 6 0.05% 65.21.236.214
4 7761 2.45% 7761 3.28% 887439 6.09% 331 2.77% 217.15.57.158
5 4035 1.27% 4035 1.71% 408568 2.80% 1 0.01% 144.124.237.100
6 2953 0.93% 2953 1.25% 267433 1.83% 5 0.04% 5.3.186.26
7 1282 0.40% 1282 0.54% 149515 1.03% 108 0.90% 109.107.186.56
8 1457 0.46% 1457 0.62% 141780 0.97% 1 0.01% 188.187.26.196
9 2339 0.74% 2066 0.87% 131712 0.90% 12 0.10% 171.4.234.117
10 2065 0.65% 1783 0.75% 78286 0.54% 4 0.03% 171.4.251.43

Top 30 of 731 Total Referrers
# Hits Referrer
1 89967 28.40% - (Direct Request)
2 51345 16.21% http://www.doilor.go.th/news_view.php
3 17964 5.67% http://doilor.go.th/news_view.php
4 16547 5.22% http://www.doilor.go.th/home.php
5 13701 4.32% http://www.doilor.go.th/css/style.css
6 11551 3.65% https://kgm-sim.ru
7 6686 2.11% http://www.doilor.go.th/
8 5562 1.76% https://vetosh-optom.ru
9 5022 1.59% http://doilor.go.th/css/style.css
10 4145 1.31% http://doilor.go.th/about.php
11 4018 1.27% https://cryptpcard.com/en
12 3886 1.23% https://krakenapps.org
13 3748 1.18% http://www.doilor.go.th/str4xe.php
14 3683 1.16% http://www.doilor.go.th/news.php
15 2801 0.88% http://www.doilor.go.th/about.php
16 2560 0.81% https://kupit-simkarty-optom.ru/
17 2309 0.73% http://www.doilor.go.th/travel_view.php
18 2259 0.71% http://www.doilor.go.th/newsb_view.php
19 1975 0.62% https://viagra-good24.ru/viagra
20 1896 0.60% http://www.doilor.go.th/str0.php
21 1875 0.59% https://kupit-simboks.ru/
22 1860 0.59% https://viagra-good24.ru/cialis
23 1735 0.55% https://seo-creative.ru/
24 1708 0.54% http://www.doilor.go.th/about_pagelist.php
25 1602 0.51% http://doilor.go.th/about_pagelist.php
26 1591 0.50% https://t.me/VPN_BEST_PRICE_BOT
27 1569 0.50% https://outsideluck.com
28 1557 0.49% http://www.doilor.go.th/siteadmin/news_list.php
29 1557 0.49% https://t.me/cheburnet_bot_vpn
30 1536 0.48% https://t.me/s/cheburnet_bot_vpn

Top 5 of 5 Total Search Strings
# Hits Search String
1 10 71.43% http://www.doilor.go.th/
2 1 7.14% http://www.littlesiouxcornprocessors.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-strengt
3 1 7.14% https://boostwin-win.com
4 1 7.14% https://lawyerphilippines.org/
5 1 7.14% https://wiki.vandelayracing.com/api.phpaction=http://bwkhahtkxox.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulcha

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 8 0.00% 1 0.01% '

Top 15 of 7442 Total User Agents
# Hits User Agent
1 19421 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
2 13873 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 13850 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 13755 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 13614 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 13589 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 8947 2.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 8667 2.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 8509 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 4817 1.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
11 4647 1.47% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 4248 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 4023 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 3940 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
15 3925 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 316824 100.00% 293179 123.97% 14583026 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21