Usage Statistics for doilor.go.th

Summary Period: November 2025
Generated 02-Nov-2025 00:10 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 22003
Total Files 14366
Total Pages 2811
Total Visits 125
Total KBytes 603030
Total Unique Sites 646
Total Unique URLs 1755
Total Unique Referrers 129
Total Unique Usernames 1
Total Unique User Agents 378
. Avg Max
Hits per Hour 916 1430
Hits per Day 22003 22003
Files per Day 14366 14366
Pages per Day 2811 2811
Sites per Day 646 646
Visits per Day 125 125
KBytes per Day 603030 603030
Hits by Response Code
Code 200 - OK 65.29% 14366
Code 206 - Partial Content 0.07% 16
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.27% 60
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 34.34% 7556
Code 502 - Bad Gateway 0.00% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 22003 100.00% 14366 100.00% 2811 100.00% 125 100.00% 646 100.00% 603030 100.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 939 939 4.27% 560 560 3.90% 153 153 5.44% 21746 21746 3.61%
1 996 996 4.53% 490 490 3.41% 136 136 4.84% 19780 19780 3.28%
2 988 988 4.49% 472 472 3.29% 107 107 3.81% 17485 17485 2.90%
3 1059 1059 4.81% 536 536 3.73% 121 121 4.30% 17473 17473 2.90%
4 1102 1102 5.01% 650 650 4.52% 136 136 4.84% 17166 17166 2.85%
5 1151 1151 5.23% 642 642 4.47% 132 132 4.70% 17750 17750 2.94%
6 1331 1331 6.05% 654 654 4.55% 108 108 3.84% 24060 24060 3.99%
7 1217 1217 5.53% 723 723 5.03% 122 122 4.34% 19506 19506 3.23%
8 1308 1308 5.94% 1051 1051 7.32% 115 115 4.09% 26467 26467 4.39%
9 1430 1430 6.50% 994 994 6.92% 123 123 4.38% 24466 24466 4.06%
10 1391 1391 6.32% 1098 1098 7.64% 119 119 4.23% 41754 41754 6.92%
11 1203 1203 5.47% 1042 1042 7.25% 107 107 3.81% 45085 45085 7.48%
12 753 753 3.42% 744 744 5.18% 102 102 3.63% 26673 26673 4.42%
13 594 594 2.70% 587 587 4.09% 90 90 3.20% 17363 17363 2.88%
14 657 657 2.99% 633 633 4.41% 112 112 3.98% 24740 24740 4.10%
15 631 631 2.87% 623 623 4.34% 97 97 3.45% 19280 19280 3.20%
16 693 693 3.15% 684 684 4.76% 99 99 3.52% 26372 26372 4.37%
17 726 726 3.30% 665 665 4.63% 135 135 4.80% 21544 21544 3.57%
18 690 690 3.14% 239 239 1.66% 132 132 4.70% 31604 31604 5.24%
19 676 676 3.07% 245 245 1.71% 128 128 4.55% 27649 27649 4.59%
20 672 672 3.05% 269 269 1.87% 119 119 4.23% 31326 31326 5.19%
21 761 761 3.46% 342 342 2.38% 130 130 4.62% 35394 35394 5.87%
22 664 664 3.02% 248 248 1.73% 124 124 4.41% 28937 28937 4.80%
23 371 371 1.69% 175 175 1.22% 64 64 2.28% 19410 19410 3.22%

Top 30 of 1755 Total URLs
# Hits KBytes URL
1 6104 27.74% 82932 13.75% /css/style.css
2 2388 10.85% 18085 3.00% /news_view.php
3 1093 4.97% 116556 19.33% /statsdoilor/usage_202407.html
4 1051 4.78% 121849 20.21% /statsdoilor/usage_202412.html
5 250 1.14% 93 0.02% /
6 202 0.92% 22414 3.72% /statsdoilor/usage_202510.html
7 166 0.75% 27 0.00% /redirectdl.php
8 122 0.55% 1015 0.17% /news.php
9 114 0.52% 2099 0.35% /about.php
10 83 0.38% 5543 0.92% /statsdoilor/usage_202511.html
11 80 0.36% 1652 0.27% /travel_view.php
12 75 0.34% 634 0.11% /newsb_view.php
13 38 0.17% 6 0.00% /redirect.php
14 31 0.14% 297 0.05% /president_view.php
15 21 0.10% 242 0.04% /travels.php
16 19 0.09% 209 0.03% /js/bootstrap.min.js
17 18 0.08% 158 0.03% /statsdoilor/usage_202409.html
18 17 0.08% 394 0.07% /css/bootstrap.min.css
19 17 0.08% 6632 1.10% /img_update/download/347_1889_3Applying competencies in human resource development.pdf
20 16 0.07% 117 0.02% /css/font-awesome.min.css
21 16 0.07% 25 0.00% /css/fonts.css
22 16 0.07% 51 0.01% /str4xe.php
23 15 0.07% 129 0.02% /css/default.css
24 15 0.07% 1897 0.31% /js/ckeditor.js
25 15 0.07% 228 0.04% /js/fancybox.js
26 15 0.07% 539 0.09% /js/jquery-1.12.4.min.js
27 15 0.07% 188 0.03% /js/owl.carousel.min.js
28 14 0.06% 72 0.01% /css/jquery-ui.min.css
29 14 0.06% 2 0.00% /css/style_ext.css
30 14 0.06% 414 0.07% /js/data.table.js

Top 10 of 1755 Total URLs By KBytes
# Hits KBytes URL
1 1051 4.78% 121849 20.21% /statsdoilor/usage_202412.html
2 1093 4.97% 116556 19.33% /statsdoilor/usage_202407.html
3 6104 27.74% 82932 13.75% /css/style.css
4 202 0.92% 22414 3.72% /statsdoilor/usage_202510.html
5 2388 10.85% 18085 3.00% /news_view.php
6 2 0.01% 10725 1.78% /img_update/download/5865_3442_1104.pdf
7 11 0.05% 9775 1.62% /img_update/fbanner_11_26.jpg
8 11 0.05% 9017 1.50% /img_update/fbanner_11_25.jpg
9 11 0.05% 8050 1.33% /img/reminder_bell.gif
10 11 0.05% 7452 1.24% /img_update/fbanner_11_20.jpg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 250 1.14% 55 47.83% /
2 83 0.38% 12 10.43% /statsdoilor/usage_202511.html
3 18 0.08% 8 6.96% /statsdoilor/usage_202409.html
4 1093 4.97% 6 5.22% /statsdoilor/usage_202407.html
5 1051 4.78% 6 5.22% /statsdoilor/usage_202412.html
6 7 0.03% 4 3.48% /statsdoilor/usage_202503.html
7 202 0.92% 4 3.48% /statsdoilor/usage_202510.html
8 5 0.02% 3 2.61% /statsdoilor/usage_202509.html
9 3 0.01% 2 1.74% /egp/
10 3 0.01% 2 1.74% /statsdoilor/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 250 1.14% 53 47.32% /
2 83 0.38% 17 15.18% /statsdoilor/usage_202511.html
3 1093 4.97% 5 4.46% /statsdoilor/usage_202407.html
4 18 0.08% 5 4.46% /statsdoilor/usage_202409.html
5 1051 4.78% 4 3.57% /statsdoilor/usage_202412.html
6 202 0.92% 4 3.57% /statsdoilor/usage_202510.html
7 3 0.01% 3 2.68% /egp/
8 3 0.01% 3 2.68% /statsdoilor/
9 5 0.02% 3 2.68% /statsdoilor/usage_202509.html
10 2 0.01% 2 1.79% /statsdoilor/usage_202411.html

Top 30 of 646 Total Sites
# Hits Files KBytes Visits Hostname
1 10108 45.94% 5594 38.94% 136748 22.68% 0 0.00% 74.7.227.151
2 5994 27.24% 3395 23.63% 41361 6.86% 2 1.60% 74.7.227.201
3 1085 4.93% 1085 7.55% 116095 19.25% 1 0.80% 212.111.80.235
4 1043 4.74% 1043 7.26% 121667 20.18% 1 0.80% 109.107.186.56
5 283 1.29% 29 0.20% 108 0.02% 1 0.80% 209.97.167.160
6 259 1.18% 259 1.80% 27778 4.61% 9 7.20% 91.84.99.54
7 152 0.69% 152 1.06% 0 0.00% 16 12.80% 91.225.160.193
8 107 0.49% 104 0.72% 8712 1.44% 1 0.80% 58.8.155.255
9 77 0.35% 77 0.54% 2716 0.45% 0 0.00% 196.251.73.175
10 72 0.33% 70 0.49% 6914 1.15% 0 0.00% 124.121.138.139
11 64 0.29% 62 0.43% 6918 1.15% 0 0.00% 125.25.36.91
12 62 0.28% 60 0.42% 7072 1.17% 0 0.00% 49.228.243.16
13 61 0.28% 2 0.01% 22 0.00% 0 0.00% 223.204.70.131
14 61 0.28% 59 0.41% 6709 1.11% 0 0.00% 27.55.82.230
15 60 0.27% 58 0.40% 6918 1.15% 0 0.00% 171.4.216.142
16 58 0.26% 56 0.39% 6641 1.10% 0 0.00% 27.55.83.3
17 56 0.25% 54 0.38% 6728 1.12% 0 0.00% 171.6.249.248
18 54 0.25% 53 0.37% 6588 1.09% 0 0.00% 49.228.243.59
19 52 0.24% 50 0.35% 6494 1.08% 0 0.00% 125.26.245.181
20 36 0.16% 34 0.24% 1216 0.20% 0 0.00% 40.77.167.116
21 35 0.16% 31 0.22% 1245 0.21% 0 0.00% 52.167.144.136
22 30 0.14% 28 0.19% 1167 0.19% 0 0.00% 52.167.144.146
23 29 0.13% 24 0.17% 550 0.09% 1 0.80% 40.77.167.78
24 29 0.13% 29 0.20% 964 0.16% 0 0.00% 52.167.144.233
25 28 0.13% 25 0.17% 1509 0.25% 0 0.00% 40.77.167.154
26 28 0.13% 25 0.17% 1151 0.19% 0 0.00% 52.167.144.138
27 28 0.13% 26 0.18% 1088 0.18% 0 0.00% 52.167.144.157
28 28 0.13% 28 0.19% 886 0.15% 0 0.00% 52.167.144.169
29 27 0.12% 27 0.19% 1163 0.19% 0 0.00% 40.77.167.41
30 26 0.12% 25 0.17% 829 0.14% 0 0.00% 40.77.167.126

Top 10 of 646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10108 45.94% 5594 38.94% 136748 22.68% 0 0.00% 74.7.227.151
2 1043 4.74% 1043 7.26% 121667 20.18% 1 0.80% 109.107.186.56
3 1085 4.93% 1085 7.55% 116095 19.25% 1 0.80% 212.111.80.235
4 5994 27.24% 3395 23.63% 41361 6.86% 2 1.60% 74.7.227.201
5 259 1.18% 259 1.80% 27778 4.61% 9 7.20% 91.84.99.54
6 107 0.49% 104 0.72% 8712 1.44% 1 0.80% 58.8.155.255
7 62 0.28% 60 0.42% 7072 1.17% 0 0.00% 49.228.243.16
8 64 0.29% 62 0.43% 6918 1.15% 0 0.00% 125.25.36.91
9 60 0.27% 58 0.40% 6918 1.15% 0 0.00% 171.4.216.142
10 72 0.33% 70 0.49% 6914 1.15% 0 0.00% 124.121.138.139

Top 30 of 129 Total Referrers
# Hits Referrer
1 18483 84.00% - (Direct Request)
2 795 3.61% https://seo-creative.ru/
3 277 1.26% http://www.doilor.go.th/news_view.php
4 248 1.13% https://gifts-shop.su/
5 145 0.66% https://megatut.shop
6 142 0.65% https://mega-mirror.shop
7 140 0.64% https://glaz-bogatg.pro
8 140 0.64% https://megamy.shop
9 139 0.63% https://mega-main.shop
10 131 0.60% https://securitylabkra.pro
11 130 0.59% https://mega-link.shop
12 118 0.54% https://megalinkmoriarty.pro
13 107 0.49% http://doilor.go.th/travel_view.php
14 84 0.38% http://doilor.go.th/travels.php
15 77 0.35% http://www.doilor.go.th/home.php
16 71 0.32% http://www.doilor.go.th/travel_view.php
17 61 0.28% http://www.doilor.go.th/css/style.css
18 55 0.25% http://doilor.go.th/css/style.css
19 42 0.19% http://doilor.go.th/str2.php
20 41 0.19% http://www.doilor.go.th/
21 25 0.11% http://ppt.cc/fZa41x
22 21 0.10% https://www.google.com/
23 20 0.09% https://estradot.forumieren.de
24 20 0.09% https://luxfenaugentropfen.xobor.de
25 18 0.08% http://www.doilor.go.th/president_view.php
26 15 0.07% http://ppt.cc/fdFryx
27 15 0.07% https://victoza.unaux.com/pennaliraglutide
28 14 0.06% https://kraken-zone.com
29 14 0.06% https://xn--krakn33-rt4c.com
30 13 0.06% https://xn--krken13-bn4c.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 152 0.69% 152 1.06% 0 0.00% 16 12.80% admin

Top 15 of 378 Total User Agents
# Hits User Agent
1 16102 73.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 1420 6.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 491 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 484 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 483 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 475 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 458 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 345 1.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
9 167 0.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 133 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
11 116 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 83 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
13 77 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 70 0.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
15 62 0.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22003 100.00% 14382 100.11% 603030 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21