Usage Statistics for doilor.go.th

Summary Period: May 2025
Generated 09-May-2025 00:11 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 42106
Total Files 32052
Total Pages 9210
Total Visits 1254
Total KBytes 2246650
Total Unique Sites 1672
Total Unique URLs 3180
Total Unique Referrers 372
Total Unique Usernames 3
Total Unique User Agents 1138
. Avg Max
Hits per Hour 219 2175
Hits per Day 5263 7038
Files per Day 4006 5858
Pages per Day 1151 1469
Sites per Day 209 723
Visits per Day 156 255
KBytes per Day 280831 400004
Hits by Response Code
Code 200 - OK 76.12% 32052
Code 206 - Partial Content 0.70% 294
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.00% 1
Code 304 - Not Modified 1.54% 647
Code 400 - Bad Request 0.01% 6
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.16% 67
Code 404 - Not Found 21.46% 9034

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 5063 12.02% 4551 14.20% 1127 12.24% 173 13.80% 271 16.21% 247060 11.00%
2 3812 9.05% 3233 10.09% 1056 11.47% 132 10.53% 261 15.61% 254592 11.33%
3 2917 6.93% 1705 5.32% 1268 13.77% 124 9.89% 375 22.43% 139776 6.22%
4 4471 10.62% 3096 9.66% 1338 14.53% 126 10.05% 594 35.53% 232711 10.36%
5 7038 16.71% 4222 13.17% 1469 15.95% 138 11.00% 723 43.24% 339479 15.11%
6 6996 16.62% 5858 18.28% 1035 11.24% 165 13.16% 698 41.75% 400004 17.80%
7 6774 16.09% 4931 15.38% 1084 11.77% 146 11.64% 619 37.02% 350300 15.59%
8 5035 11.96% 4456 13.90% 833 9.04% 255 20.33% 641 38.34% 282728 12.58%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 572 1.36% 59 472 1.47% 34 275 2.99% 3030 24244 1.08%
1 337 2702 6.42% 57 456 1.42% 80 643 6.98% 3384 27071 1.20%
2 116 928 2.20% 74 598 1.87% 64 512 5.56% 3931 31449 1.40%
3 145 1162 2.76% 95 767 2.39% 68 551 5.98% 6288 50304 2.24%
4 83 670 1.59% 54 437 1.36% 39 319 3.46% 2781 22249 0.99%
5 116 930 2.21% 56 455 1.42% 77 616 6.69% 2809 22472 1.00%
6 148 1188 2.82% 121 970 3.03% 47 376 4.08% 8134 65072 2.90%
7 99 794 1.89% 87 701 2.19% 26 215 2.33% 6195 49559 2.21%
8 128 1031 2.45% 83 665 2.07% 31 253 2.75% 8579 68634 3.05%
9 409 3276 7.78% 303 2431 7.58% 67 541 5.87% 23490 187918 8.36%
10 340 2725 6.47% 282 2262 7.06% 28 224 2.43% 20359 162873 7.25%
11 353 2824 6.71% 319 2553 7.97% 26 210 2.28% 24319 194554 8.66%
12 369 2954 7.02% 251 2009 6.27% 101 810 8.79% 18809 150471 6.70%
13 380 3040 7.22% 352 2823 8.81% 26 212 2.30% 26594 212748 9.47%
14 416 3334 7.92% 339 2715 8.47% 94 758 8.23% 19292 154332 6.87%
15 480 3847 9.14% 404 3237 10.10% 73 584 6.34% 26678 213427 9.50%
16 211 1688 4.01% 194 1556 4.85% 30 244 2.65% 15932 127455 5.67%
17 202 1616 3.84% 151 1214 3.79% 35 280 3.04% 11559 92472 4.12%
18 183 1469 3.49% 152 1217 3.80% 39 315 3.42% 10350 82801 3.69%
19 110 883 2.10% 96 772 2.41% 32 257 2.79% 6531 52252 2.33%
20 170 1365 3.24% 143 1145 3.57% 27 220 2.39% 9094 72754 3.24%
21 149 1195 2.84% 113 908 2.83% 34 276 3.00% 9262 74093 3.30%
22 122 980 2.33% 109 874 2.73% 28 231 2.51% 7038 56306 2.51%
23 116 933 2.22% 101 815 2.54% 36 288 3.13% 6393 51143 2.28%

Top 30 of 3180 Total URLs
# Hits KBytes URL
1 2664 6.33% 129 0.01% /
2 1805 4.29% 14059 0.63% /news_view.php
3 924 2.19% 7345 0.33% /statsdoilor/usage_202505.html
4 805 1.91% 11314 0.50% /css/style.css
5 507 1.20% 5450 0.24% /about.php
6 506 1.20% 83 0.00% /redirectdl.php
7 435 1.03% 3828 0.17% /statsdoilor/usage_202409.html
8 333 0.79% 2393 0.11% /newsb_view.php
9 249 0.59% 927 0.04% /css/fancybox.css
10 249 0.59% 2346 0.10% /css/font-awesome.min.css
11 247 0.59% 7785 0.35% /css/bootstrap.min.css
12 247 0.59% 393 0.02% /css/fonts.css
13 247 0.59% 785 0.03% /css/owl.carousel.min.css
14 245 0.58% 2201 0.10% /css/default.css
15 243 0.58% 769 0.03% /css/data.table.css
16 242 0.57% 1468 0.07% /css/jquery-ui.min.css
17 232 0.55% 2785 0.12% /home.php
18 226 0.54% 29 0.00% /css/style_ext.css
19 221 0.52% 16601 0.74% /fonts/fontawesome-webfont.woff2
20 220 0.52% 29456 1.31% /js/ckeditor.js
21 218 0.52% 8421 0.37% /js/jquery-1.12.4.min.js
22 218 0.52% 2997 0.13% /js/owl.carousel.min.js
23 217 0.52% 3950 0.18% /fonts/ThaiSansLite.woff2
24 217 0.52% 3624 0.16% /js/fancybox.js
25 217 0.52% 1391 0.06% /js/script.js
26 216 0.51% 2553 0.11% /js/bootstrap.min.js
27 215 0.51% 6884 0.31% /js/data.table.js
28 214 0.51% 1787 0.08% /js/masonry.pkgd.min.js
29 209 0.50% 382 0.02% /js/script_ext.js
30 207 0.49% 1923 0.09% /statsdoilor/usage_202407.html

Top 10 of 3180 Total URLs By KBytes
# Hits KBytes URL
1 181 0.43% 160239 7.13% /img_update/fbanner_11_26.jpg
2 180 0.43% 150436 6.70% /img_update/fbanner_11_25.jpg
3 177 0.42% 135222 6.02% /img/reminder_bell.gif
4 184 0.44% 128602 5.72% /img_update/fbanner_11_20.jpg
5 183 0.43% 122529 5.45% /img_update/fbanner_11_23.jpg
6 176 0.42% 106460 4.74% /img_update/fbanner_11_22.jpg
7 173 0.41% 77216 3.44% /img_update/banner/banner_r_4.gif
8 27 0.06% 44391 1.98% /img_update/download/532_3919_plan66-70 plus+changed_3rd_2566_compressed.pdf
9 6 0.01% 34273 1.53% /img_update/download/7512_4285_การขึ้นบัญชีผู้ผ่านการสรรหาและเลือกสรรบุคคลเพื่อบรรจุเป็นพนักงานจ้าง ครั้งที่ 2.pdf
10 220 0.52% 29456 1.31% /js/ckeditor.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2664 6.33% 442 38.74% /
2 435 1.03% 187 16.39% /statsdoilor/usage_202409.html
3 924 2.19% 187 16.39% /statsdoilor/usage_202505.html
4 207 0.49% 83 7.27% /statsdoilor/usage_202407.html
5 161 0.38% 81 7.10% /statsdoilor/usage_202503.html
6 142 0.34% 52 4.56% /statsdoilor/usage_202412.html
7 66 0.16% 23 2.02% /statsdoilor/usage_202502.html
8 35 0.08% 19 1.67% /statsdoilor/usage_202410.html
9 81 0.19% 14 1.23% /statsdoilor/usage_202404.html
10 19 0.05% 11 0.96% /statsdoilor/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 924 2.19% 491 43.92% /statsdoilor/usage_202505.html
2 2664 6.33% 408 36.49% /
3 435 1.03% 69 6.17% /statsdoilor/usage_202409.html
4 55 0.13% 34 3.04% /statsdoilor/usage_202504.html
5 161 0.38% 25 2.24% /statsdoilor/usage_202503.html
6 207 0.49% 16 1.43% /statsdoilor/usage_202407.html
7 81 0.19% 14 1.25% /statsdoilor/usage_202404.html
8 35 0.08% 13 1.16% /statsdoilor/usage_202410.html
9 13 0.03% 11 0.98% /siteadmin/
10 19 0.05% 10 0.89% /statsdoilor/

Top 30 of 1672 Total Sites
# Hits Files KBytes Visits Hostname
1 2606 6.19% 171 0.53% 812 0.04% 68 5.42% 162.253.155.145
2 1727 4.10% 1727 5.39% 0 0.00% 120 9.57% 91.225.160.212
3 1578 3.75% 1325 4.13% 88776 3.95% 4 0.32% 49.228.239.164
4 987 2.34% 3 0.01% 490 0.02% 1 0.08% 84.17.35.114
5 920 2.18% 0 0.00% 303 0.01% 27 2.15% 193.142.147.5
6 916 2.18% 14 0.04% 517 0.02% 2 0.16% 172.179.243.209
7 736 1.75% 4 0.01% 242 0.01% 4 0.32% 77.238.234.220
8 534 1.27% 5 0.02% 287 0.01% 1 0.08% 84.17.35.79
9 503 1.19% 486 1.52% 52267 2.33% 2 0.16% 171.4.250.225
10 500 1.19% 361 1.13% 21717 0.97% 2 0.16% 171.4.222.77
11 463 1.10% 426 1.33% 39607 1.76% 5 0.40% 171.4.233.51
12 427 1.01% 341 1.06% 27624 1.23% 2 0.16% 171.4.234.218
13 424 1.01% 0 0.00% 142 0.01% 1 0.08% 84.17.35.102
14 415 0.99% 407 1.27% 18198 0.81% 3 0.24% 101.109.177.237
15 389 0.92% 385 1.20% 17288 0.77% 1 0.08% 113.53.53.189
16 360 0.85% 343 1.07% 17640 0.79% 0 0.00% 140.209.204.35
17 345 0.82% 343 1.07% 11766 0.52% 1 0.08% 171.4.217.203
18 324 0.77% 318 0.99% 17590 0.78% 1 0.08% 171.4.217.6
19 293 0.70% 286 0.89% 24491 1.09% 3 0.24% 183.88.244.225
20 285 0.68% 190 0.59% 15739 0.70% 2 0.16% 1.0.219.130
21 278 0.66% 161 0.50% 620 0.03% 2 0.16% 171.4.234.129
22 271 0.64% 270 0.84% 12888 0.57% 0 0.00% 125.25.191.250
23 257 0.61% 249 0.78% 9654 0.43% 1 0.08% 182.232.123.32
24 257 0.61% 0 0.00% 85 0.00% 15 1.20% 45.134.225.130
25 248 0.59% 100 0.31% 13751 0.61% 1 0.08% 182.232.116.43
26 244 0.58% 238 0.74% 16755 0.75% 2 0.16% 113.53.30.147
27 243 0.58% 226 0.71% 11207 0.50% 1 0.08% 118.173.171.55
28 232 0.55% 229 0.71% 8973 0.40% 1 0.08% 49.48.241.172
29 227 0.54% 218 0.68% 12853 0.57% 1 0.08% 223.206.44.141
30 224 0.53% 219 0.68% 16211 0.72% 2 0.16% 61.91.181.182

Top 10 of 1672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1578 3.75% 1325 4.13% 88776 3.95% 4 0.32% 49.228.239.164
2 503 1.19% 486 1.52% 52267 2.33% 2 0.16% 171.4.250.225
3 463 1.10% 426 1.33% 39607 1.76% 5 0.40% 171.4.233.51
4 427 1.01% 341 1.06% 27624 1.23% 2 0.16% 171.4.234.218
5 293 0.70% 286 0.89% 24491 1.09% 3 0.24% 183.88.244.225
6 500 1.19% 361 1.13% 21717 0.97% 2 0.16% 171.4.222.77
7 138 0.33% 129 0.40% 19071 0.85% 1 0.08% 182.232.118.166
8 415 0.99% 407 1.27% 18198 0.81% 3 0.24% 101.109.177.237
9 360 0.85% 343 1.07% 17640 0.79% 0 0.00% 140.209.204.35
10 324 0.77% 318 0.99% 17590 0.78% 1 0.08% 171.4.217.6

Top 30 of 372 Total Referrers
# Hits Referrer
1 17108 40.63% - (Direct Request)
2 8319 19.76% http://www.doilor.go.th/home.php
3 2661 6.32% http://www.doilor.go.th/str4xe.php
4 1615 3.84% http://www.doilor.go.th/css/style.css
5 1318 3.13% http://www.doilor.go.th/news_view.php
6 1114 2.65% http://doilor.go.th/about.php
7 799 1.90% http://www.doilor.go.th/news.php
8 777 1.85% www.google.com
9 484 1.15% http://www.doilor.go.th/str0.php
10 480 1.14% http://www.doilor.go.th/travel_view.php
11 472 1.12% http://doilor.go.th/css/style.css
12 344 0.82% http://www.doilor.go.th/about.php
13 340 0.81% http://doilor.go.th/home.php
14 299 0.71% http://doilor.go.th/about_pagelist.php
15 264 0.63% http://doilor.go.th/
16 254 0.60% http://doilor.go.th/news_view.php
17 248 0.59% http://kisqali.blogfa.com
18 230 0.55% http://www.doilor.go.th/
19 217 0.52% http://doilor.go.th/travels.php
20 214 0.51% https://www.google.com/search
21 140 0.33% http://doilor.go.th/travel_view.php
22 139 0.33% https://www.google.com/
23 128 0.30% http://www.doilor.go.th/css/font-awesome.min.css
24 127 0.30% http://www.doilor.go.th/css/fonts.css
25 126 0.30% http://doilor.go.th/str4xe.php
26 107 0.25% http://www.doilor.go.th/president.php
27 106 0.25% http://doilor.go.th/news.php
28 105 0.25% http://term-papers.brushd.com
29 96 0.23% http://doilor.go.th/newsb.php
30 94 0.22% http://www.doilor.go.th/siteadmin/news_form.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 66.67% http://www.doilor.go.th/
2 1 8.33% http://images.google.al/urlq=https://scr888.party/sic-bo/master-sic-bo-strategies-tips-2024
3 1 8.33% https://qa.holoo.co.ir/user/rewardteeth42
4 1 8.33% https://www.sotaventomedios.com/
5 1 8.33% j

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1751 4.16% 1751 5.46% 3 0.00% 118 9.41% admin
2 12 0.03% 12 0.04% 2 0.00% 6 0.48% guest
3 4 0.01% 4 0.01% 1 0.00% 2 0.16% root

Top 15 of 1138 Total User Agents
# Hits User Agent
1 6870 16.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 4050 9.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 2433 5.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 2241 5.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
5 2002 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
6 1875 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
7 1772 4.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1574 3.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 1042 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 1034 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
11 918 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 714 1.70% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
13 700 1.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
14 616 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
15 420 1.00% Mozilla/5.0

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42106 100.00% 32346 100.92% 2246650 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21